The Aragon Research Globe™ for Enterprise Social Software, 2012
Authors: Jim Lundy, Mike Anderson Date: August 10, 2012
Topics: Social Software, Collaboration Research Note Number: 2012-24
Issue: Who are the social software providers and how will they navigate a crowded market?
Summary: The market for enterprise social software is shifting as two approaches emerge: social platforms and the social layer. This Aragon Research Globe covers the major participants, their strengths and challenges, and what enterprises should watch for.
TABLE OF CONTENTS
| Email Culture | 3 | 
| From a Social Layer to a Social Platform | 3 | 
| ESNs and the Tablet Era | 3 | 
| Aragon Research Globe Overview | 4 | 
| Dimensions of Analysis | 4 | 
| Inclusion Criteria | 6 | 
| Exclusions | 6 | 
| The Aragon Research Globe™ for Enterprise Social Software, 2012 | 7 | 
| 
 | |
| THE VENDORS | 
 | 
| blueKiwi | 16 | 
| BroadVision | 16 | 
| Cisco | 12 | 
| Huddle | 11 | 
| IBM | 8 | 
| Igloo | 17 | 
| Jive Software | 8 | 
| Liferay | 17 | 
| Microsoft | 11 | 
| MindTouch | 18 | 
| Moxie Software | 12 | 
| NewsGator | 9 | 
| OpenText | 13 | 
| Saba | 13 | 
| Salesforce | 9 | 
| SocialText | 14 | 
| Spigit | 15 | 
| SuccessFactors | 14 | 
| Telligent | 15 | 
| ThoughtFarmer | 18 | 
| XWiki | 19 | 
| Yammer | 10 | 
Note: This is part of Aragon’s archived research. Please visit our Coverage Areas page to view our most recent content.
Copyright © 2012 Aragon Research Inc. and or its affiliates. All rights reserved.
